Members' area coming soon!
HostExploit
Top 50 Bad Hosts - 2011 Q4

As a test of its capabilites during BETA development, SiteVet has been providing HostExploit with data on the the world's worst hosts and networks.

Security researchers at HostExploit release full quarterly reports on the findings. The latest 2011 Q4 report can be downloaded here.

The top 50 bad hosts at the date of the 2011 Q4 report are shown below; click each one for further details. Results for ASes not in the top 50 can be found by using the search feature.

For every host, a more detailed PDF report can be downloaded free of charge.


HE Rank HE Index AS Number Name Allocated IPs
1 249.9 AS47583 HOSTING-MEDIA Aurimas Rapalis trading as "II Hosting Media" 5376
2 237.8 AS33182 DIMENOC---HOSTDIME - HostDime.com, Inc. 43776
3 181.2 AS10297 ENET-2 - eNET Inc. 90624
4 170.8 AS45634 SPARKSTATION-SG-AP 10 Science Park Road 3072
5 162.8 AS32475 SINGLEHOP-INC - SingleHop 248064
6 160.1 AS16138 INTERIAPL INTERIA.PL Sp z.o.o. 4096
7 152.6 AS3595 GNAXNET-AS - Global Net Access, LLC 159232
8 148.7 AS32613 IWEB-AS - iWeb Technologies Inc. 235776
9 146.1 AS29073 ECATEL-AS AS29073, Ecatel Network 13568
10 145.0 AS21844 THEPLANET-AS - ThePlanet.com Internet Services, Inc. 1541376
11 144.6 AS16276 OVH OVH Systems 583168
12 144.2 AS33626 OVERSEE-DOT-NET - Oversee.net 3840
13 140.1 AS36351 SOFTLAYER - SoftLayer Technologies Inc. 1011456
14 135.5 AS55740 TATAINDICOM-IN TATA TELESERVICES LTD - TATA INDICOM - CDMA DIVISION 259072
15 132.8 AS26347 DREAMHOST-AS - New Dream Network, LLC 329216
16 132.4 AS22489 CASTLE-ACCESS - Castle Access Inc 49408
17 132.1 AS24971 MASTER-AS Master Internet s.r.o 43520
18 129.3 AS21788 NOC - Network Operations Center Inc. 281088
19 128.7 AS8972 PLUSSERVER-AS intergenia AG 147456
20 128.5 AS24940 HETZNER-AS Hetzner Online AG RZ 504832
21 125.9 AS29873 BIZLAND-SD - The Endurance International Group, Inc. 96768
22 125.8 AS45538 ODS-AS-VN Online data services 9472
23 125.3 AS6697 BELPAK-AS Republican Association BELTELECOM 1074432
24 125.2 AS15244 ADDD2NET-COM-INC-DBA-LUNARPAGES - Lunar Pages 48896
25 124.9 AS15149 EZZI-101-BGP - Access Integrated Technologies, Inc. 28928
26 122.9 AS36444 NEXCESS-NET - NEXCESS.NET L.L.C. 115968
27 122.0 AS4134 CHINANET-BACKBONE No.31,Jin-rong Street 109571072
28 121.3 AS41947 WEBALTA-AS OAO Webalta 15872
29 120.7 AS9198 KAZTELECOM-AS JSC Kazakhtelecom 2079744
30 120.4 AS40824 WZCOM-US - WZ Communications Inc. 9216
31 120.1 AS16265 LEASEWEB LeaseWeb B.V. 281344
32 119.6 AS31133 MF-MGSM-AS OJSC MegaFon 19456
33 114.5 AS25795 ARPNET - ARP NETWORKS, INC. 12288
34 114.1 AS31147 INLINE-AS Inline Internet Online Dienste GmbH 11264
35 114.1 AS17971 TMVADS-AP TM-VADS Datacenter Management 40320
36 113.7 AS28753 LEASEWEB-DE Leaseweb Germany GmbH (previously netdirekt e. K.) 110848
37 112.8 AS6939 HURRICANE - Hurricane Electric, Inc. 649472
38 112.7 AS46475 LIMESTONENETWORKS - Limestone Networks, Inc. 86016
39 112.6 AS47846 SEDO-AS Sedo GmbH 1280
40 111.9 AS9280 CIA-AS connect infobahn australia (CIA) 8704
41 111.2 AS9809 NOVANET Nova Network Co.LtdRoom 1205, Building A, Science & Technology Innovation Plaza, Tianan Cyber Park, Futian District, District, Shenzhen,China 10496
42 110.2 AS31034 ARUBA-ASN Aruba S.p.A. - Network 131840
43 108.4 AS15169 GOOGLE - Google Inc. 281344
44 108.2 AS16125 DC-AS UAB Duomenu Centras 5376
45 107.2 AS43146 AGAVA3 Agava Ltd. 17408
46 106.5 AS40034 CONFLUENCE-NETWORK-INC - Confluence Networks Inc 3328
47 105.6 AS44112 SWEB-AS SpaceWeb JSC 3072
48 105.4 AS9318 HANARO-AS Hanaro Telecom Inc. 14991104
49 105.2 AS12260 COLOSTORE - Colostore.com 53248
50 105.0 AS55330 GCN-DCN-AS AFGHANTELECOM GOVERNMENT COMMUNICATION NETWORK 16384