As a test of its capabilites during BETA development, SiteVet has been providing HostExploit with data on the the world's worst hosts and networks.
Security researchers at HostExploit release full quarterly reports on the findings. The latest 2012 Q1 report can be downloaded here.
The top 50 bad hosts at the date of the 2012 Q1 report are shown below; click each one for further details. Results for ASes not in the top 50 can be found by using the search feature.
For every host, a more detailed PDF report can be downloaded free of charge.
| HE Rank | HE Index | AS Number | Name | Allocated IPs |
|---|---|---|---|---|
| 1 | 251.6 | AS16138 | INTERIAPL INTERIA.PL Sp z.o.o. | 4096 |
| 2 | 238.2 | AS47583 | HOSTING-MEDIA Aurimas Rapalis trading as "II Hosting Media" | 5376 |
| 3 | 174.7 | AS33182 | DIMENOC---HOSTDIME - HostDime.com, Inc. | 44032 |
| 4 | 170.1 | AS41947 | WEBALTA-AS OAO Webalta | 15392 |
| 5 | 169.9 | AS32475 | SINGLEHOP-INC - SingleHop | 258816 |
| 6 | 159.8 | AS40034 | CONFLUENCE-NETWORK-INC - Confluence Networks Inc | 4352 |
| 7 | 152.9 | AS16125 | DC-AS UAB Duomenu Centras | 5632 |
| 8 | 150.8 | AS31133 | MF-MGSM-AS OJSC MegaFon | 20224 |
| 9 | 150.3 | AS16276 | OVH OVH Systems | 672000 |
| 10 | 145.3 | AS29568 | COMTEL-AS SYSNET SECURE S.R.L. | 17920 |
| 11 | 142.6 | AS36351 | SOFTLAYER - SoftLayer Technologies Inc. | 1098240 |
| 12 | 140.8 | AS32613 | IWEB-AS - iWeb Technologies Inc. | 252160 |
| 13 | 135.6 | AS21844 | THEPLANET-AS - ThePlanet.com Internet Services, Inc. | 1536512 |
| 14 | 135.1 | AS28753 | LEASEWEB-DE Leaseweb Germany GmbH | 116992 |
| 15 | 134.1 | AS40824 | WZCOM-US - WZ Communications Inc. | 13056 |
| 16 | 133.6 | AS24940 | HETZNER-AS Hetzner Online AG RZ | 504832 |
| 17 | 129.4 | AS32181 | ASN-GIGENET - GigeNET | 42240 |
| 18 | 128.5 | AS39743 | VOXILITY-AS Voxility SRL | 17408 |
| 19 | 128.4 | AS45899 | VNPT-AS-VN VNPT Corp | 2265600 |
| 20 | 126.6 | AS4134 | CHINANET-BACKBONE No.31,Jin-rong Street | 111385888 |
| 21 | 125.8 | AS10297 | ENET-2 - eNET Inc. | 90112 |
| 22 | 125.6 | AS9280 | CIA-AS connect infobahn australia (CIA) | 8704 |
| 23 | 125.2 | AS9891 | CSLOX-IDC-AS-AP CS LOXINFO Public Company Limited. | 19456 |
| 24 | 122.9 | AS55740 | TATAINDICOM-IN TATA TELESERVICES LTD - TATA INDICOM - CDMA DIVISION | 245760 |
| 25 | 121.9 | AS29073 | ECATEL-AS AS29073, Ecatel Network | 13312 |
| 26 | 121.4 | AS34201 | PADICOM PADICOM SOLUTIONS SRL | 7168 |
| 27 | 121.2 | AS9809 | NOVANET Nova Network Co.LtdRoom 1205, Building A, Science & Technology Innovation Plaza, Tianan Cyber Park, Futian District, District, Shenzhen,China | 10496 |
| 28 | 120.0 | AS35415 | WEBAZILLA WebaZilla European Network | 61440 |
| 29 | 119.6 | AS46475 | LIMESTONENETWORKS - Limestone Networks, Inc. | 86016 |
| 30 | 119.5 | AS16265 | LEASEWEB LeaseWeb B.V. | 305152 |
| 31 | 118.2 | AS3595 | GNAXNET-AS - Global Net Access, LLC | 147200 |
| 32 | 118.2 | AS9198 | KAZTELECOM-AS JSC Kazakhtelecom | 2189312 |
| 33 | 115.5 | AS43637 | SOL-AS SOL Ltd | 7936 |
| 34 | 114.4 | AS29854 | WESTHOST - WestHost, Inc. | 51712 |
| 35 | 113.4 | AS44112 | SWEB-AS SpaceWeb JSC | 3072 |
| 36 | 113.3 | AS21788 | NOC - Network Operations Center Inc. | 285952 |
| 37 | 113.0 | AS6697 | BELPAK-AS Republican Association BELTELECOM | 1420544 |
| 38 | 110.1 | AS43146 | AGAVA3 Agava Ltd. | 17920 |
| 39 | 109.5 | AS30496 | COLO4 - Colo4, LLC | 181760 |
| 40 | 109.4 | AS26496 | AS-26496-GO-DADDY-COM-LLC - GoDaddy.com, LLC | 1336064 |
| 41 | 109.3 | AS49505 | SELECTEL Selectel Ltd. | 11008 |
| 42 | 109.1 | AS31034 | ARUBA-ASN Aruba S.p.A. - Network | 131840 |
| 43 | 108.6 | AS22489 | CASTLE-ACCESS - Castle Access Inc | 48128 |
| 44 | 108.4 | AS8972 | PLUSSERVER-AS intergenia AG | 147456 |
| 45 | 108.2 | AS26347 | DREAMHOST-AS - New Dream Network, LLC | 284416 |
| 46 | 107.9 | AS9120 | COHAESIONET Cohaesio A | 17920 |
| 47 | 107.9 | AS45595 | PKTELECOM-AS-PK Pakistan Telecom Company Limited | 3908608 |
| 48 | 107.8 | AS27990 | Hosting Panama | 5888 |
| 49 | 107.4 | AS33626 | OVERSEE-DOT-NET - Oversee.net | 3840 |
| 50 | 106.7 | AS23352 | SERVERCENTRAL - Server Central Network | 238336 |
Copyright © 2010 SiteVet Brought to you by CyberDefcon --- Powered by RashBL