As a test of its capabilites during BETA development, SiteVet has been providing HostExploit with data on the the world's worst hosts and networks.
Security researchers at HostExploit release full quarterly reports on the findings. The latest March 2013 report can be downloaded here.
The top 50 bad hosts at the date of the March 2013 report are shown below; click each one for further details. Results for ASes not in the top 50 can be found by using the search feature.
For every host, a more detailed PDF report can be downloaded free of charge.
| HE Rank | HE Index | AS Number | Name | Allocated IPs |
|---|---|---|---|---|
| 1 | 152.4 | AS29073 | ECATEL-AS AS29073, Ecatel Network | 13056 |
| 2 | 149.2 | AS58001 | IDEALSOLUTION-AS Ideal Solution Ltd | 2304 |
| 3 | 146.7 | AS6697 | BELPAK-AS Republican Unitary Telecommunication Enterprise Beltelecom | 1420800 |
| 4 | 141.7 | AS29182 | ISPSYSTEM-AS ISPsystem Autonomous System | 44800 |
| 5 | 136.7 | AS16276 | OVH OVH Systems | 1003008 |
| 6 | 134.5 | AS24940 | HETZNER-AS Hetzner Online AG | 638208 |
| 7 | 134.0 | AS40034 | CONFLUENCE-NETWORK-INC - Confluence Networks Inc | 11776 |
| 8 | 133.8 | AS3.1166 | OHOSTER-UA FOP Smovskaya Valentina Ivanovna | 512 |
| 9 | 132.2 | AS11042 | LANDIS-HOLDINGS-INC - Landis Holdings Inc | 28416 |
| 10 | 131.1 | AS47764 | MAILRU-AS Limited liability company Mail.Ru | 25088 |
| 11 | 130.7 | AS16265 | LEASEWEB LeaseWeb B.V. | 349184 |
| 12 | 130.7 | AS51699 | ANTARKTIDA-PLUS-AS Antarktida-Plus LLC | 256 |
| 13 | 130.4 | AS47781 | ANSUA-AS "Delta-X" LTD | 1536 |
| 14 | 129.3 | AS33182 | DIMENOC - HostDime.com, Inc. | 55040 |
| 15 | 128.1 | AS4134 | CHINANET-BACKBONE No.31,Jin-rong Street | 116912864 |
| 16 | 126.0 | AS32475 | SINGLEHOP-INC - SingleHop | 321024 |
| 17 | 125.7 | AS36351 | SOFTLAYER - SoftLayer Technologies Inc. | 1329408 |
| 18 | 125.5 | AS23535 | HOSTROCKET - HostRocket | 13312 |
| 19 | 124.1 | AS50465 | IQHOST IQHost Ltd | 2304 |
| 20 | 123.6 | AS8560 | ONEANDONE-AS 1&1 Internet AG | 370688 |
| 21 | 120.9 | AS39743 | VOXILITY-AS Voxility S.R.L. | 29696 |
| 22 | 119.6 | AS12824 | HOMEPL-AS home.pl sp. z o.o. | 204800 |
| 23 | 116.1 | AS26347 | DREAMHOST-AS - New Dream Network, LLC | 219648 |
| 24 | 114.4 | AS31034 | ARUBA-ASN Aruba S.p.A. | 140800 |
| 25 | 111.9 | AS38731 | VTDC-AS-VN Vietel - CHT Compamy Ltd | 31488 |
| 26 | 111.4 | AS3.1746 | SISLAB-AS SIS Laboratory, LLC | 3328 |
| 27 | 109.9 | AS26496 | AS-26496-GO-DADDY-COM-LLC - GoDaddy.com, LLC | 1610496 |
| 28 | 109.5 | AS22489 | CASTLE-ACCESS - Castle Access Inc | 48384 |
| 29 | 108.7 | AS8342 | RTCOMM-AS OJSC RTComm.RU | 463872 |
| 30 | 108.2 | AS9891 | CSLOX-IDC-AS-AP CS LOXINFO Public Company Limited. | 20992 |
| 31 | 106.8 | AS46475 | LIMESTONENETWORKS - Limestone Networks, Inc. | 86016 |
| 32 | 106.7 | AS27823 | Dattatec.com | 8192 |
| 33 | 106.2 | AS4837 | CHINA169-BACKBONE CNCGROUP China169 Backbone | 53791744 |
| 34 | 104.7 | AS49467 | INETMAR INETMAR Internet Hizmetleri Autonomous System (izmir) | 11264 |
| 35 | 104.6 | AS21844 | THEPLANET-AS - ThePlanet.com Internet Services, Inc. | 1509376 |
| 36 | 100.9 | AS9198 | KAZTELECOM-AS JSC Kazakhtelecom | 2445056 |
| 37 | 100.1 | AS44112 | SWEB-AS SpaceWeb JSC | 3584 |
| 38 | 99.4 | AS51559 | NETINTERNET Netinternet Bilgisayar ve Telekomunikasyon San. ve Tic. Ltd. Sti. | 17664 |
| 39 | 98.7 | AS46606 | UNIFIEDLAYER-AS-1 - Unified Layer | 235520 |
| 40 | 97.6 | AS23352 | SERVERCENTRAL - Server Central Network | 259584 |
| 41 | 95.5 | AS13147 | NETINFO NetInfo Ltd. | 8704 |
| 42 | 95.4 | AS9931 | CAT-AP The Communication Authoity of Thailand, CAT | 212480 |
| 43 | 95.1 | AS34109 | AS34109 CB3ROB Ltd. & Co. KG | 9216 |
| 44 | 95.0 | AS55660 | MWN-AS-ID PT Master Web Network | 4096 |
| 45 | 94.3 | AS49335 | NCONNECT-AS Navitel Rusconnect Ltd | 12544 |
| 46 | 94.0 | AS32613 | IWEB-AS - iWeb Technologies Inc. | 251904 |
| 47 | 93.8 | AS20773 | HOSTEUROPE-AS Host Europe GmbH | 220672 |
| 48 | 93.4 | AS21219 | DATAGROUP PRIVATE JOINT STOCK COMPANY "DATAGROUP" | 132864 |
| 49 | 92.2 | AS20454 | SSASN2 - SECURED SERVERS LLC | 90880 |
| 50 | 91.4 | AS12322 | PROXAD Free SAS | 12271616 |
Copyright © 2010 SiteVet Brought to you by CyberDefcon --- Powered by RashBL