SiteVet is a tool aimed at the security research and web development community, providing historical and current data on Domains, IPs, ASNs and Cnets across a wide range of blacklists.
This one-stop research tool provides information that will aid internet marketers, security researchers, web developers/masters, and all internet users, in choice of hosting, selection of domains and the security of servers and DNS systems.
Take a tour to find out how this product will be able to help you:
SiteVet DemoBETA development provides a great opportunity for you to give us feedback:
BETA FeedbackWe'd love to hear from you!
AS Name: CHINANET-BACKBONE No.31,Jin-rong Street
IPs allocated: 97246976
Blacklisted URLs: 14748
Hosts...
Check out our demo slide show and find out how SiteVet can show you where your domain name has been.
Good domain shows an example of the search results of a domain in good health.
Bad domain shows an example of the search results of a domain with a history of malicious and suspicious activity.
Bad server shows an example of the search results of an AS server with a high concentration of malicious and suspicious activity.
This helps you make an informed decision on which domain to purchase.
This is a real example of axram.com, which is not blacklisted and is therefore safe to purchase.
The historical record shows that this domain was blacklisted in 2004 for pharmacy spam.
Try clicking the current and historical thumbnails - this formerly bad domain is now a respected security business. This shows how it is possible to change the reputation of a domain with the help of SiteVet.
Server details
IP address: 74.53.81.130
IP range: 74.52.0.0/14
Hosted on: AS21844
AS Name: THEPLANET-AS - ThePlanet.com Internet Services, Inc.
HE Index: 114
HE Rank: 16
IPs allocated: 1527808
Blacklisted domains: 131
(in last 3 months)
This is an example of a domain which has a history of malicious activity.
This domain should be avoided at all costs; not only should it not be purchased, but advertising partnerships etc should be avoided with this website to avoid your own website being linked to it.
Blacklist status
Google Safe Browsing:
Listed
Reason: phishing
RashBL current events blacklist
Match #1
IP: 208.76.56.56
Domain: 1quickpcscanner.com
IP range: 208.76.56.0/24
AS number: AS15135
AS name: EVERYDNS
AS country:
Type: Swine Flu Spam
This is an example of an Autonomous System (server) which has a high concentration of malicious activity.
The HE Index is a ranking out of 1000, with 1000 representing maximum badness.
The HE Rank of 1 shows that this AS has the highest HE Index of all tested servers; hosting or partnerships with this AS should be avoided.
You can download the full report in PDF format.
AS30407
HE Index: 269.9
HE Rank: 1
Country: CANADA

Download full report
It's free!
Server details
AS Name: VELCOM - Rcp.net
IPs allocated: 10752
Blacklisted domains: 12
(in last 3 months)
Known exploits
Hosts...
...spam servers? No
...phishing servers? No
...exploit servers? Yes
...C&C servers? No
...Zeus server? No
...RFI attacks? No
As a test of its capabilites during BETA development, SiteVet has been providing HostExploit with data on the the world's worst hosts and networks. Security researchers at HostExploit release full quarterly reports on the findings. The latest 2010 Q2 report can be downloaded here.
The top 100 bad hosts at the date of the 2010 Q2 report are shown below; click each one for further details. Results for ASes not in the top 00 can be found by using the search feature.
For every host, a more detailed PDF report can be downloaded free of charge.
| HE Rank | HE Index | AS Number | Name | Allocated IPs |
|---|---|---|---|---|
| 1 | 307.5 | AS21740 | ENOMAS1 - eNom, Incorporated | 12544 |
| 2 | 262.8 | AS29073 | ECATEL-AS AS29073, Ecatel Network | 10496 |
| 3 | 260.5 | AS29106 | VOLGAHOST-AS PE Bondarenko Dmitriy Vladimirovich | 256 |
| 4 | 180.9 | AS41947 | WEBALTA-AS OAO Webalta | 13312 |
| 5 | 179.6 | AS11798 | BLUEHOST-AS - Bluehost Inc. | 49152 |
| 6 | 167.8 | AS45899 | VNPT-AS-VN VNPT Corp | 1785856 |
| 7 | 167.8 | AS46475 | LIMESTONENETWORKS - Limestone Networks, Inc. | 57344 |
| 8 | 166.6 | AS16138 | INTERIAPL INTERIA.PL Autonomous System | 3072 |
| 9 | 165.8 | AS28299 | CYBERWEB NETWORKS LTDA | 9216 |
| 10 | 165.7 | AS21844 | THEPLANET-AS - ThePlanet.com Internet Services, Inc. | 1534464 |
| 11 | 163.4 | AS39150 | VLTELECOM-AS VLineTelecom LLC Moscow, Russia | 5632 |
| 12 | 161.5 | AS33182 | DIMENOC---HOSTDIME - HostDime.com, Inc. | 21504 |
| 13 | 156.1 | AS24560 | AIRTELBROADBAND-AS-AP Bharti Airtel Ltd., Telemedia Services | 1548800 |
| 14 | 151.6 | AS10297 | COLUMBUSNAP - The Columbus Network Access Point, Inc. | 90112 |
| 15 | 149.8 | AS16276 | OVH OVH | 412672 |
| 16 | 149.5 | AS4134 | CHINANET-BACKBONE No.31,Jin-rong Street | 95976768 |
| 17 | 148.6 | AS29182 | ISPSYSTEM-AS ISPsystem Autonomous System | 35328 |
| 18 | 146.1 | AS24940 | HETZNER-AS Hetzner Online AG RZ | 371456 |
| 19 | 141.0 | AS28753 | NETDIRECT AS NETDIRECT Frankfurt, DE | 108544 |
| 20 | 139.7 | AS6849 | UKRTELNET JSC UKRTELECOM, | 1014016 |
| 21 | 139.0 | AS42953 | MOSCOWCAPITALBANK-AS Bank Moscowskiy Kapital Ltd. | 512 |
| 22 | 138.9 | AS36057 | WEBAIR-AMS Webair Internet Development Inc | 24320 |
| 23 | 138.6 | AS32181 | ASN-ECOMD-COLOQUEST - Ecomdevel, LLC | 37120 |
| 24 | 137.8 | AS16265 | LEASEWEB LEASEWEB AS | 227840 |
| 25 | 136.5 | AS31252 | STARNET-AS StarNet Moldova | 108544 |
| 26 | 136.4 | AS15244 | ADDD2NET-COM-INC-DBA-LUNARPAGES - Lunar Pages | 43776 |
| 27 | 135.0 | AS44565 | VITAL VITAL TEKNOLOJI | 22016 |
| 28 | 134.9 | AS21788 | NOC - Network Operations Center Inc. | 212992 |
| 29 | 134.6 | AS32613 | IWEB-AS - iWeb Technologies Inc. | 219392 |
| 30 | 134.3 | AS15169 | GOOGLE - Google Inc. | 253696 |
| 31 | 134.0 | AS9829 | BSNL-NIB National Internet Backbone | 4708608 |
| 32 | 133.5 | AS36351 | SOFTLAYER - SoftLayer Technologies Inc. | 534272 |
| 33 | 133.1 | AS33626 | OVERSEE-DOT-NET - Oversee.net | 4096 |
| 34 | 130.4 | AS16626 | GNAXNET-AS - Global Net Access, LLC | 76672 |
| 35 | 128.8 | AS29873 | BIZLAND-SD - The Endurance International Group, Inc. | 94464 |
| 36 | 127.9 | AS49544 | INTERACTIVE3D-AS Interactive3D | 57600 |
| 37 | 125.8 | AS27715 | LocaWeb Ltda | 49664 |
| 38 | 125.3 | AS32475 | SINGLEHOP-INC - SingleHop | 198016 |
| 39 | 125.1 | AS39392 | SUPERNETWORK-AS SuperNetwork s.r.o. | 33792 |
| 40 | 124.9 | AS29671 | SERVAGE Servage GmbH | 12288 |
| 41 | 124.7 | AS46844 | ST-BGP - SHARKTECH INTERNET SERVICES | 64576 |
| 42 | 122.9 | AS39570 | LOOPIA Loopia AB | 768 |
| 43 | 119.6 | AS34305 | EUROACCESS Euroaccess Global Autonomous System | 37888 |
| 44 | 119.6 | AS41126 | CENTROHOST-AS JSC Centrohost | 4096 |
| 45 | 119.1 | AS6697 | BELPAK-AS BELPAK | 744448 |
| 46 | 118.1 | AS30058 | ACTIVO-SYSTEMS-AS30058 ACTIVO-SYSTEMS-AS30058 | 159744 |
| 47 | 116.6 | AS37943 | CNNIC-GIANT ZhengZhou GIANT Computer Network Technology Co., Ltd | 4096 |
| 48 | 116.2 | AS6877 | AS6877 Utel Mobile Internet Service ASN | 270336 |
| 49 | 115.4 | AS42560 | BA-GLOBALNET-AS GlobalNET Bosnia | 20736 |
| 50 | 114.0 | AS35908 | VPLSNET - VPLS Inc. d | 583680 |
| 51 | 113.8 | AS31034 | ARUBA-ASN Aruba S.p.A. - Network | 113408 |
| 52 | 112.3 | AS3595 | GNAXNET-AS - Global Net Access, LLC | 151360 |
| 53 | 112.3 | AS9318 | HANARO-AS Hanaro Telecom Inc. | 11915648 |
| 54 | 112.1 | AS6851 | BKCNET "SIA" IZZI | 49152 |
| 55 | 111.9 | AS35569 | PETERHOST-MOSCOW Concorde Ltd. | 2048 |
| 56 | 111.3 | AS49087 | TELOS-SOLUTIONS-AS Telos Solutions LTD | 256 |
| 57 | 110.9 | AS32244 | LIQUID-WEB-INC - Liquid Web, Inc. | 163840 |
| 58 | 110.0 | AS4837 | CHINA169-BACKBONE CNCGROUP China169 Backbone | 45438464 |
| 59 | 109.7 | AS26496 | PAH-INC - GoDaddy.com, Inc. | 843520 |
| 60 | 109.2 | AS19318 | NJIIX-AS-1 - NEW JERSEY INTERNATIONAL INTERNET EXCHANGE LLC | 81664 |
| 61 | 108.1 | AS5577 | ROOT root SA | 97792 |
| 62 | 107.9 | AS18403 | FPT-AS-AP The Corporation for Financing & Promoting Technology | 1485824 |
| 63 | 107.3 | AS8359 | COMSTAR COMSTAR-Direct global network | 1011712 |
| 64 | 107.2 | AS13727 | ND-CA-ASN - NEXT DIMENSION INC | 1024 |
| 65 | 105.7 | AS24863 | LINKdotNET-AS | 850944 |
| 66 | 105.6 | AS12322 | PROXAD Free SAS | 9396224 |
| 67 | 105.3 | AS31103 | KEYWEB-AS Keyweb AG | 42240 |
| 68 | 104.9 | AS6713 | IAM-AS | 1520384 |
| 69 | 104.5 | AS26277 | PREMIANET - Las Vegas NV Datacenter | 16384 |
| 70 | 104.4 | AS35415 | WEBAZILLA WebaZilla European Network | 35840 |
| 71 | 103.2 | AS4766 | KIXS-AS-KR Korea Telecom | 57145664 |
| 72 | 103.2 | AS9050 | RTD ROMTELECOM S.A | 1648384 |
| 73 | 102.9 | AS29802 | HVC-AS - HIVELOCITY VENTURES CORP | 49408 |
| 74 | 102.9 | AS23352 | SERVERCENTRAL - Server Central Network | 194816 |
| 75 | 102.7 | AS48172 | OVERSUN-MERCURY Oversun-Mercury Ltd | 12544 |
| 76 | 102.5 | AS8560 | ONEANDONE-AS 1&1 Internet AG | 387072 |
| 77 | 102.1 | AS13301 | UNITEDCOLO-AS Autonomous System of unitedcolo.de | 66816 |
| 78 | 102.1 | AS25532 | MASTERHOST-AS .masterhost autonomous system | 102400 |
| 79 | 101.6 | AS29629 | INETWORK-AS IEUROP AS | 8192 |
| 80 | 101.5 | AS17552 | TRUE-AS-AP True Corporation Co.,Ltd. | 1523712 |
| 81 | 100.9 | AS10199 | TATA-AS Tata Communications Ltd | 466816 |
| 82 | 100.7 | AS25019 | SAUDINETSTC-AS Autonomus System Number for SaudiNet | 2027008 |
| 83 | 100.2 | AS34788 | NMM-AS Neue Medien Muennich GmbH | 16384 |
| 84 | 99.5 | AS4847 | CNIX-AP China Networks Inter-Exchange | 4033280 |
| 85 | 99.2 | AS6400 | Compañía Dominicana de Teléfonos, C. por A. - CODETEL | 316928 |
| 86 | 99.1 | AS4808 | CHINA169-BJ CNCGROUP IP network China169 Beijing Province Network | 12751360 |
| 87 | 98.9 | AS13768 | PEER1 - Peer 1 Network Inc. | 358912 |
| 88 | 98.9 | AS23682 | PACENET-AS Broadband Pacenet India Limited | 26112 |
| 89 | 98.1 | AS23860 | ALLIANCE-GATEWAY-AS-AP Alliance Broadband Services Pvt. Ltd.,Alliance Gateway AS,Broadband Services Provider,Kolkata,India | 12288 |
| 90 | 96.9 | AS21219 | DATAGROUP CJSC DATAGROUP | 73984 |
| 91 | 96.6 | AS17762 | HTIL-TTML-IN-AP Tata Teleservices Maharashtra Ltd | 177408 |
| 92 | 96.3 | AS6724 | STRATO Strato AG | 98560 |
| 93 | 96.0 | AS27823 | Dattatec.com | 8192 |
| 94 | 95.2 | AS4812 | CHINANET-SH-AP China Telecom (Group) | 8006016 |
| 95 | 94.7 | AS3786 | LGDACOM LG DACOM Corporation | 6456320 |
| 96 | 93.6 | AS50793 | ALFAHOSTNET Alfa-Host LLP. | 256 |
| 97 | 93.0 | AS17803 | BSES-AS-AP BSES TeleCom Limited | 676608 |
| 98 | 92.8 | AS21607 | DEPLOYLINUX - DeployLinux Consulting, Inc | 512 |
| 99 | 92.8 | AS40824 | WZCOM-US - WZ Communications Inc. | 7424 |
| 100 | 92.3 | AS11388 | MAXIM - Peer 1 Dedicated Hosting | 135168 |
Can I trust the results SiteVet produces?
We are a leading name in the monitoring of websites, hosts and registrars for badness. SiteVet uses our own historically-based data gathered from our own trusted sources and comes with the same level of trustworthiness and reliability on which we have built our reputation.
What will I get when I enter a domain search?
There are different levels for different purposes:
Can I just check if a domain name has a known bad reputation?
Yes, just enter the domain name or IP address and search.
Who is SiteVet for?
Anyone who wants to simply check out a domain name or an IP address, or for those wanting more in-depth information and server analysis.
Who are SiteVet?
A team of internet security experts who are also actively involved with our sister sites HostExploit and RashBL, both of which are community-based projects available with the sole aim of revealing badness on the internet. Our purpose is to create a safe haven for users, whilst every effort is being made to clean up the internet.
Copyright © 2010 SiteVet Brought to you by CyberDefcon --- Powered by RashBL