SiteVet is a tool aimed at the security research and web development community, providing historical and current data on Domains, IPs, ASNs and Cnets across a wide range of blacklists.
This one-stop research tool will provide information that will aid internet marketers, security researchers, web developers/masters, and even general internet users, in choice of hosting, selection of domains and the security of servers and DNS systems.
Take a tour to find out how this product will be able to help you:
SiteVet DemoBETA development provides a great opportunity for you to give us feedback:
BETA FeedbackWe'd love to hear from you!
Please solve the CAPTCHA to the right before clicking search.
Check out our demo slide show and find out how SiteVet can show you where your domain name has been.
Good domain shows an example of the search results of a domain in good health.
Bad domain shows an example of the search results of a domain with a history of malicious and suspicious activity.
Bad server shows an example of the search results of an AS server with a high concentration of malicious and suspicious activity.
This helps you make an informed decision on which domain to purchase.
This is a real example of axram.com, which is not blacklisted and is therefore safe to purchase.
The historical record shows that this domain was blacklisted in 2004 for pharmacy spam.
Try clicking the current and historical thumbnails - this formerly bad domain is now a respected security business. This shows how it is possible to change the reputation of a domain with the help of SiteVet.
Server details
IP address: 74.53.81.130
IP range: 74.52.0.0/14
Hosted on: AS21844
AS Name: THEPLANET-AS - ThePlanet.com Internet Services, Inc.
HE Index: 114
HE Rank: 16
IPs allocated: 1527808
Blacklisted domains: 131
(in last 3 months)
This is an example of a domain which has a history of malicious activity.
This domain should be avoided at all costs; not only should it not be purchased, but advertising partnerships etc should be avoided with this website to avoid your own website being linked to it.
Blacklist status
Google Safe Browsing:
Listed
Reason: phishing
RashBL current events blacklist
Match #1
IP: 208.76.56.56
Domain: 1quickpcscanner.com
IP range: 208.76.56.0/24
AS number: AS15135
AS name: EVERYDNS
AS country:
Type: Swine Flu Spam
This is an example of an Autonomous System (server) which has a high concentration of malicious activity.
The HE Index is a ranking out of 1000, with 1000 representing maximum badness.
The HE Rank of 1 shows that this AS has the highest HE Index of all tested servers; hosting or partnerships with this AS should be avoided.
You can download the full report in PDF format.
AS30407
HE Index: 269.9
HE Rank: 1
Country: CANADA

Download full report
It's free!
Server details
AS Name: VELCOM - Rcp.net
IPs allocated: 10752
Blacklisted domains: 12
(in last 3 months)
Known exploits
Hosts...
...spam servers? No
...phishing servers? No
...exploit servers? Yes
...C&C servers? No
...Zeus server? No
...RFI attacks? No
As a test of its capabilites during BETA development, SiteVet has produced data on the world's worst web hosts (specifically, Autonomous Systems). This data was produced for HostExploit, who will be releasing a full report on the findings here in late-November.
The top 100 bad hosts are shown below; click each one for further details. You can also download a more detailed PDF report, free of charge, for each of the top 100 bad hosts.
As SiteVet moves out of BETA development, detailed reports will be available for every active AS.
| HE Rank | HE Index | AS Number | Name | Country |
|---|---|---|---|---|
| 1 | 269.9 | AS30407 | VELCOM - Rcp.net | CANADA |
| 2 | 225.7 | AS23522 | IPNAP-ES - GigeNET | UNITED STATES |
| 3 | 179.7 | AS16276 | OVH OVH | FRANCE |
| 4 | 159.5 | AS41665 | HOSTING-AS National Hosting Provider, Hosting.UA | UKRAINE |
| 5 | 158.7 | AS4134 | CHINANET - BACKBONE No.31,Jin-rong Street | CHINA |
| 6 | 151.7 | AS49637 | ZHM-AS PE Zavalnuk Vladislav Mihailovich | KAZAKHSTAN |
| 7 | 147.9 | AS32613 | IWEB-AS - iWeb Technologies Inc. | CANADA |
| 8 | 142.2 | AS10929 | Netelligent Hosting Services Inc | CANADA |
| 9 | 140.3 | AS28753 | NETDIRECT AS NETDIRECT Frankfurt, DE | GERMANY |
| 10 | 135.4 | AS49314 | NEVAL PE Nevedomskiy Alexey Alexeevich | RUSSIAN FEDERATION |
| 11 | 127.6 | AS49365 | GR-VERTICAL-AS | RUSSIAN FEDERATION |
| 12 | 122.8 | AS23456 | RESERVED-AS assigned by IANA | UNKNOWN/NOT APPLICABLE |
| 13 | 120.3 | AS48445 | FAVN Favorit Network SL | SPAIN |
| 14 | 116.3 | AS21607 | DEPLOYLINUX - DeployLinux Consulting, Inc | UNITED STATES |
| 15 | 116.3 | AS14280 | NETNATION - NetNation Communications Inc | CANADA |
| 16 | 114 | AS21844 | THEPLANET-AS - ThePlanet.com Internet Services, Inc. | UNITED STATES |
| 17 | 113.6 | AS48031 | NOVIKOV-AS IP Novikov Aleksandr Leonidovich | RUSSIAN FEDERATION |
| 18 | 112.6 | AS15135 | EVERYDNS ASN | UNITED STATES |
| 19 | 111.7 | AS21740 | DemandMedia AS DemandMedia eNom | UNITED STATES |
| 20 | 111.6 | AS15435 | KABELFOON | NETHERLANDS, THE |
| 21 | 111.5 | AS30083 | SERVER4YOU - Hosting Solutions International, Inc. | UNITED STATES |
| 22 | 110.8 | AS16265 | LEASEWEB LEASEWEB AS | NETHERLANDS, THE |
| 23 | 109.2 | AS32181 | ASN-ECOMD-COLOQUEST - GigeNET | UNITED STATES |
| 24 | 105.6 | AS3595 | GNAXNET-AS - Global Net Access, LLC | UNITED STATES |
| 25 | 104.5 | AS23352 | SERVERCENTRAL - Server Central Network | UNITED STATES |
| 26 | 102.9 | AS6713 | IAM-AS | MOROCCO |
| 27 | 102.1 | AS30058 | FDCSERVERS - FDCservers.net | UNITED STATES |
| 28 | 101.5 | AS19969 | JOESDATACENTER (AKA AARONSNET) | UNITED STATES |
| 29 | 100.7 | AS8206 | JUNIK-RIGA-LV JUNIKNET Autonomous System | LATVIA |
| 30 | 100.5 | AS24940 | HETZNER-AS Hetzner Online AG RZ-Nuernberg | GERMANY |
| 31 | 100.3 | AS32244 | LIQUID-WEB-INC - Liquid Web, Inc. | UNITED STATES |
| 32 | 97.1 | AS9121 | TTNET TTNET AUTONOMOUS SYSTEM | TURKEY |
| 33 | 95 | AS41671 | SERVER-UA-AS SERVER.UA UKRAINE DEDICATED SERVICE | UKRAINE |
| 34 | 91.6 | AS3257 | TISCALI-BACKBONE Tiscali Intl Network BV Formerly Nacamar Data Communications, Germany | GERMANY |
| 35 | 91.5 | AS8560 | ONEANDONE-AS 1&1 Internet AG (SCHLUND) | GERMANY |
| 36 | 90.3 | AS29629 | INETWORK-AS IEUROP AS | FRANCE |
| 37 | 90.1 | AS44042 | ROOT root eSolutions | LUXEMBOURG |
| 38 | 90 | AS9929 | China-Netcom-Corporation China Netcom Corporation | CHINA |
| 39 | 90 | AS44349 | MEDLAIF-AS PP Medlaif | UKRAINE |
| 40 | 89.2 | AS43689 | DANKON-AS Dankon Ltd. | RUSSIAN FEDERATION |
| 41 | 89.2 | AS4837 | CHINA169 - BACKBONE CNCGROUP China169 Backbone | CHINA |
| 42 | 88.8 | AS15149 | EZZINET Ezzi.net (A Service of AccessIT) | UNITED STATES |
| 43 | 86.8 | AS15244 | ADDD2NET-COM-INC-DBA-LUNARPAGES | UNITED STATES |
| 44 | 86.4 | AS6849 | UKRTELNET JSC UKRTELECOM, | UKRAINE |
| 45 | 86 | AS19318 | NJIIX-AS-1 - NEW JERSEY INTERNATIONAL INTERNET EXCHANGE LLC | UNITED STATES |
| 46 | 85 | AS16557 | COLOSOLUTIONS - Colo Solutions, Inc. | UNITED STATES |
| 47 | 84.9 | AS35908 | VPLSNET - VPLS Inc. d/b/a Krypt Technologies | UNITED STATES |
| 48 | 84.7 | AS35118 | SMARTLOGIC-AS SmartLogic Ltd | RUSSIAN FEDERATION |
| 49 | 84.7 | AS46475 | LIMESTONENETWORKS | UNITED STATES |
| 50 | 83 | AS26496 | PAH-INC - GoDaddy.com, Inc. | UNITED STATES |
| 51 | 82.4 | AS46636 | NATCOWEB | UNITED STATES |
| 52 | 81.8 | AS11798 | BLUEHOST-AS - Bluehost Inc. | UNITED STATES |
| 53 | 80.5 | AS33626 | OVERSEE-DOT-NET - Oversee.net | UNITED STATES |
| 54 | 80 | AS9318 | HANARO-AS Hanaro Telecom Inc. | KOREA, REPUBLIC OF |
| 55 | 79.2 | AS36351 | SOFTLAYER - SoftLayer Technologies Inc. | UNITED STATES |
| 56 | 75.7 | AS29131 | RAPIDSWITCH-AS RapidSwitch Ltd | UNITED STATES |
| 57 | 75.3 | AS21788 | NOC - Network Operations Center Inc. | UNITED STATES |
| 58 | 75.2 | AS3462 | HINET Data Communication Business Group | TAIWAN |
| 59 | 74.1 | AS27715 | LocaWeb Ltda | BRAZIL |
| 60 | 73.8 | AS27699 | TELECOMUNICACOES DE SAO PAULO S/A - TELESP | BRAZIL |
| 61 | 71.6 | AS29671 | SERVAGE Servage GmbH | GERMANY |
| 62 | 71.3 | AS31103 | KEYWEB.DE | GERMANY |
| 63 | 71.1 | AS174 | COGENT-PSI-1 - Cogent Communications | UNITED STATES |
| 64 | 71 | AS10297 | COLUMBUSNAP - The Columbus Network (RoadRunner RR-RC-Enet-Columbus) | UNITED STATES |
| 65 | 70.8 | AS4766 | KIXS-AS-KR Korea Telecom | KOREA, REPUBLIC OF |
| 66 | 70 | AS14037 | AS-RVB-1 - RackVibe LLC | UNITED STATES |
| 67 | 69.7 | AS9829 | BSNL-NIB National Internet Backbone | NETHERLANDS, THE |
| 68 | 69.2 | AS3491 | PCCWGlobal-ASN PCCW Global | UNITED STATES |
| 69 | 68.3 | AS38356 | TIMENET BeiJing Sincerity-times | CHINA |
| 70 | 67.9 | AS33182 | DIMENOC---HOSTDIME - HostDime.com, Inc. | UNITED STATES |
| 71 | 67.9 | AS5617 | TPNET POLISH TELECOM'S COMMERCIAL IP NETWORK | POLAND |
| 72 | 67.7 | AS11388 | MAXIM - Peer 1 Dedicated Hosting | UNITED STATES |
| 73 | 67.2 | AS13301 | UNITEDCOLO-AS Autonomous System of unitedcolo.de | UNITED STATES |
| 74 | 66.7 | AS9394 | CRNET CHINA RAILWAY Internet(CRNET) | CHINA |
| 75 | 66.7 | AS7643 | VNN-AS-AP Vietnam Posts and Telecommunications (VNPT) | VIET NAM |
| 76 | 65.9 | AS30968 | DATAP-AS Infobox company network | RUSSIAN FEDERATION |
| 77 | 65 | AS31800 | DALNET - DALnet | UNITED STATES |
| 78 | 64.8 | AS32392 | OPENTRANSFER-ECOMMERCE - Ecommerce Corporation | UNITED STATES |
| 79 | 64.8 | AS4812 | CHINANET-SH-AP China Telecom (Group) | CHINA |
| 80 | 63.4 | AS3786 | DACOM-NET LG DACOM Corporation in Seoul, Korea | KOREA, REPUBLIC OF |
| 81 | 63.1 | AS26347 | DREAMHOST-AS - New Dream Network | UNITED STATES |
| 82 | 62.8 | AS48587 | NET-0X2A-AS Zharkov Mukola Mukolayovuch | UKRAINE |
| 83 | 62.2 | AS12695 | DINET-AS Digital Network JSC | RUSSIAN FEDERATION |
| 84 | 61.2 | AS13237 | LAMBDANET-AS European Backbone of LambdaNet | GERMANY |
| 85 | 60.1 | AS7738 | TELECOMUNICACOES DA BAHIA S.A. | BRAZIL |
| 86 | 58.9 | AS1680 | NetVision Ltd. | ISRAEL |
| 87 | 58.9 | AS4808 | CHINA169-BJ CNCGROUP IP network | CHINA |
| 88 | 58.4 | AS16814 | AR-NSSA-LACNIC NSS S.A. | ARGENTINA REPUBLIC |
| 89 | 56.8 | AS25532 | MASTERHOST-AS .masterhost autonomous system | RUSSIAN FEDERATION |
| 90 | 56.4 | AS25761 | STAMINUS-COMM - Staminus Communications | UNITED STATES |
| 91 | 56.2 | AS34305 | EUROACCESS Euroaccess Global | RUSSIAN FEDERATION |
| 92 | 56.2 | AS29873 | BIZLAND-ASN Endurance International Group, Inc. 70 Blanchard Road Burlington, MA 01803 | UNITED STATES |
| 93 | 55.2 | AS8167 | TELESC - TELECOMUNICACOES DE SANTA CATARINA | BRAZIL |
| 94 | 54.6 | AS15083 | INFOLINK-MIA-US - Infolink Information Services Inc. | UNITED STATES |
| 95 | 52.9 | AS14383 | VCS-AS - Virtacore Systems Inc | UNITED STATES |
| 96 | 52.9 | AS39823 | COMPIC Ltd (Estonia) | ESTONIA |
| 97 | 52.8 | AS17048 | AWKNET - Awknet Communications, LLC | UNITED STATES |
| 98 | 52.3 | AS22576 | LAYER3-ASN - Layered Technologies, Inc. | UNITED STATES |
| 99 | 52.2 | AS8612 | TISCALI-IT Tiscali Italia SpA. | ITALY |
| 100 | 51.7 | AS14618 | AMAZON-AES - Amazon.com, Inc | UNITED STATES |
Can I trust the results SiteVet produces?
We are a leading name in the monitoring of websites, hosts and registrars for badness. SiteVet uses our own historically-based data gathered from our own trusted sources and comes with the same level of trustworthiness and reliability on which we have built our reputation.
What will I get when I enter a domain search?
There are different levels for different purposes:
Can I just check if a domain name has a known bad reputation?
Yes, just enter the domain name or IP address and search.
Who is SiteVet for?
Anyone who wants to simply check out a domain name or an IP address, or for those wanting more in-depth information and server analysis.
Who are SiteVet?
A team of internet security experts who are also actively involved with our sister sites HostExploit and RashBL, both of which are community-based projects available with the sole aim of revealing badness on the internet. Our purpose is to create a safe haven for users, whilst every effort is being made to clean up the internet.
Copyright © 2009 SiteVet Brought to you by CyberDefcon --- Powered by RashBL